Used GMC Acadia for Sale in Dundee, MI
- WB Price
- $20,398
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $20,702
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2019 GMC Acadia Denali Dark Sky Metallic Denali AWD 6-Speed Automatic 3.6L V6 SIDIFloor Liner Package (LPO) (3rd Row All-Weather Floor Liner (LPO) and All-Weather Floor Liner…2019 GMC Acadia Denali Dark Sky Metallic Denali AWD 6-Speed Automatic 3.6L V6 SIDIFloor Liner Package (LPO) (3rd Row All-Weather Floor Liner (LPO) and All-Weather Floor Liner (LPO)), Preferred Equipment Group 5SA (Electronic Cruise Control w/Set & Resume Speed), Technology Package (Advanced Adaptive Cruise Control, Bird's Eye View Surround Vision, and Forward Automatic Braking), 2-Position Memory Driver Seat, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Passenger (2-2-2 Seating Configuration), 8 Speakers, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 8-Speaker System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual SkyScape 2-Panel Power Sunroof, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Integrated Cargo Liner (LPO) (DISC), Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Premium audio system: GMC Infotainment System, Radio data system, Radio: AM/FM w/8" Diagonal Color Touch Screen & Nav, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, and Wheels: 20" x 8.0" Polished Aluminum (4)(more)| Mileage | 100,924 |
| Trim | Denali |
| Stock # | MMKZ258789 |
| VIN | 1GKKNXLS5KZ258789 |
| Exterior Color | Dark Sky Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- WB Price
- $21,498
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $21,802
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/29 City/Highway MPG2022 GMC Acadia SLE Light Stone Metallic SLE FWD 9-Speed Automatic 2.0L TurbochargedDriver Convenience Package (120-Volt Power Outlet, 8-Way Power Driver…22/29 City/Highway MPG2022 GMC Acadia SLE Light Stone Metallic SLE FWD 9-Speed Automatic 2.0L TurbochargedDriver Convenience Package (120-Volt Power Outlet, 8-Way Power Driver Seat Adjuster, Brushed Aluminum Roof Rails, Hands Free Power Programmable Liftgate, Heated Driver & Front Passenger Seats, Power Driver Lumbar Control Seat Adjuster, and Remote Start), Preferred Equipment Group 3SA, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bright Wheel Locks (LPO), Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC Connected Services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Not Equipped w/Driver & Fr Passenger Heated Seats, Not Equipped w/Front & Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: GMC Infotainment System, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Machined Aluminum w/Dark Accents, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 74,999 |
| Trim | SLE |
| Stock # | MMNZ162957 |
| VIN | 1GKKNKL41NZ162957 |
| Exterior Color | Light Stone Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

