Used Cadillac XT4 for Sale in Dundee, MI
- WB Price
- $18,688
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $18,992
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/29 City/Highway MPG2019 Cadillac XT4 Sport Shadow Metallic Sport AWD 9-Speed Automatic 2.0L I4 TurbochargedCold Weather Package (Heated Automatic Steering Wheel, Heated Driver…22/29 City/Highway MPG2019 Cadillac XT4 Sport Shadow Metallic Sport AWD 9-Speed Automatic 2.0L I4 TurbochargedCold Weather Package (Heated Automatic Steering Wheel, Heated Driver & Front Passenger Seats, and Heated Rear Outboard Seating Positions), Preferred Equipment Group 1SG (4.2" Diagonal Color Display Driver Info Center, 6-Way Power Passenger Seat Adjuster, Auto-Dimming Inside Rear-View Mirror, Body-Color Heated Power-Adjustable Outside Mirrors, Electronic Cruise Control w/Set & Resume Speed, Front & Rear Park Assist, HD Rear Vision Camera, Manual Rake & Telescopic Steering Column, and Power Rear Liftgate), 3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System w/Auxiliary Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Panel Glass Sunroof w/Power Tilt/Sliding, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear All-Weather Floor Liners (LPO), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Cadillac User Experience AM/FM Stereo, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheel Locks, and Wheels: 18" 10-Spoke Diamond Cut/Argent Met Alloy.(more)| Mileage | 94,001 |
| Trim | Sport |
| Stock # | MMKF175931 |
| VIN | 1GYFZFR45KF175931 |
| Exterior Color | Shadow Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | AWD |
- WB Price
- $28,595
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $28,899
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
23/30 City/Highway MPGLeather Seats, Sunroof/Moonroof, Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN…23/30 City/Highway MPGLeather Seats, Sunroof/Moonroof, Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, COMFORT AND CONVENIENCE PACKAGE, DRIVER ASSIST PACKAGE, COLD WEATHER PACKAGE, SPORT PREFERRED EQUIPMENT GROUP, 4.2" Diagonal Color Display Driver Info Center, 6-Way Power Passenger Seat Adjuster, 7-Speaker Audio System w/Auxiliary Amplifier, 8-Way Power Passenger Seat Adjuster, Adaptive Cruise Control, Auto-Dimming Inside Rear-View Mirror, Automatic Emergency Braking, Cold Weather Package, Comfort & Convenience Package, Driver Assist Package, Electronic Cruise Control w/Set & Resume Speed, Enhanced Automatic Emergency Braking, Front & Rear Park Assist, HD Rear Vision Camera, Heated Driver & Front Passenger Seats, Heated Rear Outboard Seating Positions, Heated Steering Wheel, Manual Rake & Telescoping Steering Column, Power Lumbar Massage Driver Seat, Power Lumbar Massage Front Passenger Seat, Preferred Equipment Group 1SF, Reverse Automatic Braking, Ventilated Driver & Front Passenger Seats.2023 Cadillac XT4 Sport Rosewood Metallic Sport FWD 9-Speed Automatic 2.0L I4 TurbochargedCold Weather Package (Heated Driver & Front Passenger Seats, Heated Rear Outboard Seating Positions, and Heated Steering Wheel), Comfort & Convenience Package (8-Way Power Passenger Seat Adjuster, Power Lumbar Massage Driver Seat, Power Lumbar Massage Front Passenger Seat, and Ventilated Driver & Front Passenger Seats), Driver Assist Package (Adaptive Cruise Control, Enhanced Automatic Emergency Braking, and Reverse Automatic Braking), Preferred Equipment Group 1SF (4.2" Diagonal Color Display Driver Info Center, 6-Way Power Passenger Seat Adjuster, 7-Speaker Audio System w/Auxiliary Amplifier, Auto-Dimming Inside Rear-View Mirror, Automatic Emergency Braking, Electronic Cruise Control w/Set & Resume Speed, Front & Rear Park Assist, HD Rear Vision Camera, and Manual Rake & Telescoping Steering Column), 3.47 Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Panel Glass Sunroof w/Power Tilt/Sliding, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heated door mirrors, Illuminated entry, Inteluxe Seat Trim, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Not Equip w/Ventilated Seat Cushion Blower Motor, Not Equipped w/Fr & Rr Pk Assist/Rev Auto Braking, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Cadillac User Experience AM/FM Stereo, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" 10-Spoke Diamond Cut/Argent Met Alloy, and Wireless Apple CarPlay/Wireless Android(more)| Mileage | 35,099 |
| Trim | Sport |
| Stock # | PF100991 |
| VIN | 1GYFZER49PF100991 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Sedona/Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 


