Used 2015 Vehicles for Sale in Dundee, MI
- WB Price
- $8,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $9,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/29 City/Highway MPG Odometer is 6372 miles below market average!2015 Ford Escape SE Tuxedo Black SE AWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTEquipment…22/29 City/Highway MPG Odometer is 6372 miles below market average!2015 Ford Escape SE Tuxedo Black SE AWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTEquipment Group 201A (Radio: Media Hub w/SYNC w/MyFord Touch and SYNC w/MyFord Touch & SYNC Services), SE Convenience Package (Black Roof Side Rails, Dual Zone Electronic Automatic Temperature Control, Perimeter Alarm, Power Converter 110V Outlet, and Reverse Sensing System), SE Leather Comfort Package (Heated Leather-Trimmed Buckets w/60/40 Rear Seat, Heated Power Side Mirrors, Leather Steering Wheel & Shift Knob, and One-Touch Up/Down Windows), 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats (Set of 4), Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cargo Area Protector, CD player, Cloth Buckets w/60/40 Split Rear Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Panorama Roof, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voice Activated Navigation, Wheels: 17" Alloy Sparkle Silver Painted Aluminum, and Wheels: 18" Bright PVD/Chrome Alloy.Awards: * JD Power Initial Quality Study (IQS) * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 115,278 |
| Trim | SE |
| Stock # | FUB12672 |
| VIN | 1FMCU9GX7FUB12672 |
| Exterior Color | Tuxedo Black |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
- WB Price
- $15,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $16,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Recent Arrival!2015 Chevrolet Tahoe LT Silver Ice Metallic LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Preferred Equipment Group 1LT (2nd Row 60/40…Recent Arrival!2015 Chevrolet Tahoe LT Silver Ice Metallic LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Preferred Equipment Group 1LT (2nd Row 60/40 Split-Folding Manual Bench, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, 5 12-Volt Auxiliary Power Outlets, Auto-Dimming Inside Rear-View Mirror, Driver Inboard & Front Passenger Airbags, Extended-Range Remote Keyless Entry, Floor Console, Forward Collision Alert, Heavy-Duty Rear Locking Differential, Lane Departure Warning & Safety Alert Seat, Memory Settings, Power Adjustable Pedals, Power Liftgate, Rear Park Assist w/Audible Warning, and Universal Home Remote), Premium Smooth Ride Suspension Package, 18" x 8.5" Aluminum Wheels, 3.08 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® For Phone, Bose Premium 9-Speaker System, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Reclining Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio: Chevrolet MyLink AM/FM Stereo w/CD Player, Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Single-Slot CD/MP3 Player, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, JD Power Initial Quality Study * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards(more)| Mileage | 160,430 |
| Trim | LT |
| Stock # | MMFR217731 |
| VIN | 1GNSKBKC2FR217731 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $17,900
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $18,204
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Odometer is 44181 miles below market average!2015 Chevrolet Suburban LT Crystal Red Tintcoat LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Flex FuelLicense…Odometer is 44181 miles below market average!2015 Chevrolet Suburban LT Crystal Red Tintcoat LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Flex FuelLicense Plate Front Mounting Package, Max Trailering Package (2-Speed Active Electronic AutoTrac Transfer Case and Integrated Trailer Brake Controller), Preferred Equipment Group 1LT (2nd Row 60/40 Split-Folding Manual Bench, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, Auto-Dimming Inside Rear-View Mirror, Driver & Front Passenger Airbags, Extended-Range Remote Keyless Entry, Floor Console w/Storage Area, Forward Collision Alert Sensor Indicator, Heavy-Duty Locking Rear Differential (DISC), Lane Departure Warning & Safety Alert Seat, Memory Settings, Power Liftgate, Power-Adjustable Accelerator & Brake Pedals, Rear Park Assist, and Universal Home Remote), Premium Smooth Ride Suspension Package, Standard Suspension Package, 18" x 8.5" Aluminum Wheels, 2nd Row Manual Bucket Seats, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Audio System Feature, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Reclining Bucket Seats, Heated front seats, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, OnStar w/4G LTE, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Chevrolet MyLink AM/FM Stereo w/CD Player, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Single-Slot CD/MP3 Player, SiriusXM Satellite & HD Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 20" x 9" Polished-Aluminum.Awards: * 2015 KBB.com Best Resale Value Awards(more)| Mileage | 126,770 |
| Trim | LT |
| Stock # | MMFR258354 |
| VIN | 1GNSKJKC2FR258354 |
| Exterior Color | Crystal Red Tintcoat |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

