Vehicles for Sale in Dundee, MI
- WB Price
- $5,998
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $6,302
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2012 Ford Explorer XLT Sterling Gray Metallic XLT 4WD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTComfort Package (Leather-Trimmed Bucket Seats), Driver Connect Package…2012 Ford Explorer XLT Sterling Gray Metallic XLT 4WD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTComfort Package (Leather-Trimmed Bucket Seats), Driver Connect Package (MyFord Touch and SYNC Voice-Activated Communications/Entertainment), Preferred Equipment Package 205A (Dual Zone Electronic Temperature, Electrochromic Interior Rear-View Mirror, Radio: AM/FM Stereo w/Single CD w/Premium Audio, and Rear-View Camera), Trailer Tow Package (Class III) (4.7 Pin Wiring Harness and Engine Oil Cooler), 18" Painted Aluminum Wheels, 3.39 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SIRIUS, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/Single CD/MP3 Capable, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Crossbars (Dealer Installed), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unique Cloth Bucket Seats, and Variably intermittent wipers.Awards: * 2012 IIHS Top Safety Pick * 2012 KBB.com Brand Image Awards(more)| Mileage | 169,739 |
| Trim | XLT |
| Stock # | CGA51677 |
| VIN | 1FMHK8D80CGA51677 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $8,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $9,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
This 2016 Chrysler Town & Country Touring is a versatile and well-equipped family vehicle that's ready to take on your daily adventures. With its spacious interior, thoughtful…This 2016 Chrysler Town & Country Touring is a versatile and well-equipped family vehicle that's ready to take on your daily adventures. With its spacious interior, thoughtful features, and refined styling, this Town & Country delivers the perfect blend of functionality and refinement.- Backup Camera- Bluetooth- DRIVER CONVENIENCE GROUP - Heated Seats- Navigation System- Remote start- Third Row SeatingThe DRIVER CONVENIENCE GROUP adds premium touches like Keyless Enter-N-Go, Remote Proximity Keyless Entry, Remote Start System, Bright Door Handles, Heated Front Seats, Heated Steering Wheel, and a Security Alarm. You'll also enjoy the convenience of the 2ND & 3RD ROW WINDOW SHADES.This Town & Country Touring comes equipped with a powerful 3.6L 6-Cylinder engine paired with a smooth-shifting 6-Speed Automatic transmission. Fuel efficiency is impressive, with an EPA-estimated 17 city / 25 highway MPG.Inside, the spacious cabin offers seating for up to 7 passengers, plus ample cargo space for all your gear. Leather-trimmed bucket seats, a 40GB hard drive with 28GB of available space, and a premium 6.5" touch screen display with navigation provide a wealth of comfort and technology.Safety is a top priority, with features like Electronic Stability Control, Brake Assist, and a ParkView Rear Back-Up Camera to help keep you and your loved ones secure on the road.Experience the perfect combination of family-friendly versatility and premium amenities in this 2016 Chrysler Town & Country Touring. Schedule a test drive today and discover why this is the ideal vehicle for your next chapter.(more)| Mileage | 121,519 |
| Trim | Touring |
| Stock # | GR232779 |
| VIN | 2C4RC1BGXGR232779 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
- WB Price
- $8,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $9,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/29 City/Highway MPG Odometer is 4840 miles below market average!2015 Ford Escape SE Tuxedo Black SE AWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTEquipment…22/29 City/Highway MPG Odometer is 4840 miles below market average!2015 Ford Escape SE Tuxedo Black SE AWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCTEquipment Group 201A (Radio: Media Hub w/SYNC w/MyFord Touch and SYNC w/MyFord Touch & SYNC Services), SE Convenience Package (Black Roof Side Rails, Dual Zone Electronic Automatic Temperature Control, Perimeter Alarm, Power Converter 110V Outlet, and Reverse Sensing System), SE Leather Comfort Package (Heated Leather-Trimmed Buckets w/60/40 Rear Seat, Heated Power Side Mirrors, Leather Steering Wheel & Shift Knob, and One-Touch Up/Down Windows), 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats (Set of 4), Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cargo Area Protector, CD player, Cloth Buckets w/60/40 Split Rear Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Panorama Roof, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voice Activated Navigation, Wheels: 17" Alloy Sparkle Silver Painted Aluminum, and Wheels: 18" Bright PVD/Chrome Alloy.Awards: * JD Power Initial Quality Study (IQS) * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 115,278 |
| Trim | SE |
| Stock # | FUB12672 |
| VIN | 1FMCU9GX7FUB12672 |
| Exterior Color | Tuxedo Black |
| Interior Color | Charcoal Black |
| Drivetrain | AWD |
- WB Price
- $9,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $10,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2019 Dodge Grand Caravan GT Billet Silver Metallic Clearcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd…2019 Dodge Grand Caravan GT Billet Silver Metallic Clearcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd Row Stow 'N Go Bucket Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Low tire pressure warning, Manufacturer's Statement of Origin, Navigation system: Garmin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 430 Nav, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 6.5" Fully Painted Black.Awards: * JD Power Vehicle Dependability Study (VDS) * 2019 KBB.com Brand Image Awards(more)| Mileage | 128,995 |
| Trim | GT |
| Stock # | KR670365 |
| VIN | 2C4RDGEG8KR670365 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- WB Price
- $11,665
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $11,969
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Odometer is 13299 miles below market average!Leather Seats, Backup Camera, Remote start, Third Row Seating, THIRD ROW, Driver Convenience Group, ParkSense Rear Park Assist System,…Odometer is 13299 miles below market average!Leather Seats, Backup Camera, Remote start, Third Row Seating, THIRD ROW, Driver Convenience Group, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Quick Order Package 28P, Universal Garage Door Opener.2017 Dodge Journey GT Redline 2 Coat Pearl GT FWD 6-Speed Automatic 3.6L V6 24V VVTDriver Convenience Group (ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, and Universal Garage Door Opener), Quick Order Package 28P, 19" x 7" Painted Aluminum Wheels, 3.16 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, ATC w/3-Zone Temperature Control, Auto-dimming Rear-View mirror, Auto/StickTM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Dodge Performance Body Color Fascias, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Engine Oil Cooler, Flex Fuel Vehicle, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, High Performance Suspension, Humidity Sensor, Illuminated entry, Knee airbag, Leather Trimmed Seats w/Perforated Panels, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/8.4" Display, Rear air conditioning, Rear Air Conditioning w/Heater, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tip Start, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 84,522 |
| Trim | GT |
| Stock # | HT603232 |
| VIN | 3C4PDCEG9HT603232 |
| Exterior Color | Redline 2 Coat Pearl |
| Interior Color | Red |
| Drivetrain | FWD |
- WB Price
- $11,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $12,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2019 Dodge Grand Caravan GT Brilliant Black Crystal Pearlcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd…2019 Dodge Grand Caravan GT Brilliant Black Crystal Pearlcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd Row Stow 'N Go Bucket Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Low tire pressure warning, Manufacturer's Statement of Origin, Navigation system: Garmin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 430 Nav, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 6.5" Aluminum (DISC), and Wheels: 17" x 6.5" Fully Painted Black.Awards: * JD Power Vehicle Dependability Study (VDS) * 2019 KBB.com Brand Image Awards(more)| Mileage | 119,156 |
| Trim | GT |
| Stock # | MMKR617854 |
| VIN | 2C4RDGEG0KR617854 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- WB Price
- $13,257
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $13,561
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
30/40 City/Highway MPG Odometer is 14114 miles below market average!2019 Kia Forte LXS Gravity Gray LXS FWD CVT 2.0L I4 DOHC Dual CVVT4 Speakers, 4-Wheel Disc Brakes, ABS brakes,…30/40 City/Highway MPG Odometer is 14114 miles below market average!2019 Kia Forte LXS Gravity Gray LXS FWD CVT 2.0L I4 DOHC Dual CVVT4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: UVO Play AM/FM/MP3 Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5" Machine Finish Alloy, and Woven Cloth Seat Trim.Awards: * 2019 KBB.com 10 Best Sedans Under $30,000(more)| Mileage | 77,375 |
| Trim | LXS |
| Stock # | DDKE053620 |
| VIN | 3KPF24AD8KE053620 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- WB Price
- $15,433
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $15,737
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/30 City/Highway MPG2020 Jeep Compass Latitude White Clearcoat Latitude 4WD 9-Speed 948TE Automatic 2.4L I4Cold Weather Group (All-Season Floor Mats, Heated Front Seats, Heated…22/30 City/Highway MPG2020 Jeep Compass Latitude White Clearcoat Latitude 4WD 9-Speed 948TE Automatic 2.4L I4Cold Weather Group (All-Season Floor Mats, Heated Front Seats, Heated Steering Wheel, Reversible Carpet/Vinyl Cargo Mat, and Windshield Wiper De-Icer), Quick Order Package 2GJ, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Bluetooth® Streaming Audio, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin (DISC), Media Hub (USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7.0" Silver Painted Aluminum.(more)| Mileage | 86,215 |
| Trim | Latitude |
| Stock # | MMLT115737 |
| VIN | 3C4NJDBBXLT115737 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $15,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $16,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
29/39 City/Highway MPG2021 Nissan Sentra SV Electric Blue Metallic SV FWD CVT with Xtronic 2.0L DOHC16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…29/39 City/Highway MPG2021 Nissan Sentra SV Electric Blue Metallic SV FWD CVT with Xtronic 2.0L DOHC16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, and Variably intermittent wipers.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 67,963 |
| Trim | SV |
| Stock # | MMMY313903 |
| VIN | 3N1AB8CV1MY313903 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- WB Price
- $15,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $16,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Recent Arrival!2015 Chevrolet Tahoe LT Silver Ice Metallic LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Preferred Equipment Group 1LT (2nd Row 60/40…Recent Arrival!2015 Chevrolet Tahoe LT Silver Ice Metallic LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Preferred Equipment Group 1LT (2nd Row 60/40 Split-Folding Manual Bench, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, 5 12-Volt Auxiliary Power Outlets, Auto-Dimming Inside Rear-View Mirror, Driver Inboard & Front Passenger Airbags, Extended-Range Remote Keyless Entry, Floor Console, Forward Collision Alert, Heavy-Duty Rear Locking Differential, Lane Departure Warning & Safety Alert Seat, Memory Settings, Power Adjustable Pedals, Power Liftgate, Rear Park Assist w/Audible Warning, and Universal Home Remote), Premium Smooth Ride Suspension Package, 18" x 8.5" Aluminum Wheels, 3.08 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® For Phone, Bose Premium 9-Speaker System, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Heated Reclining Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio: Chevrolet MyLink AM/FM Stereo w/CD Player, Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Single-Slot CD/MP3 Player, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, JD Power Initial Quality Study * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars(more)| Mileage | 160,430 |
| Trim | LT |
| Stock # | MMFR217731 |
| VIN | 1GNSKBKC2FR217731 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $17,900
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $18,204
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Odometer is 44181 miles below market average!2015 Chevrolet Suburban LT Crystal Red Tintcoat LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Flex FuelLicense…Odometer is 44181 miles below market average!2015 Chevrolet Suburban LT Crystal Red Tintcoat LT 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Flex FuelLicense Plate Front Mounting Package, Max Trailering Package (2-Speed Active Electronic AutoTrac Transfer Case and Integrated Trailer Brake Controller), Preferred Equipment Group 1LT (2nd Row 60/40 Split-Folding Manual Bench, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, Auto-Dimming Inside Rear-View Mirror, Driver & Front Passenger Airbags, Extended-Range Remote Keyless Entry, Floor Console w/Storage Area, Forward Collision Alert Sensor Indicator, Heavy-Duty Locking Rear Differential (DISC), Lane Departure Warning & Safety Alert Seat, Memory Settings, Power Liftgate, Power-Adjustable Accelerator & Brake Pedals, Rear Park Assist, and Universal Home Remote), Premium Smooth Ride Suspension Package, Standard Suspension Package, 18" x 8.5" Aluminum Wheels, 2nd Row Manual Bucket Seats, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Audio System Feature, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Reclining Bucket Seats, Heated front seats, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, OnStar w/4G LTE, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Chevrolet MyLink AM/FM Stereo w/CD Player, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Single-Slot CD/MP3 Player, SiriusXM Satellite & HD Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 20" x 9" Polished-Aluminum.Awards: * 2015 KBB.com Best Resale Value Awards(more)| Mileage | 126,770 |
| Trim | LT |
| Stock # | MMFR258354 |
| VIN | 1GNSKJKC2FR258354 |
| Exterior Color | Crystal Red Tintcoat |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | 4WD |
- WB Price
- $18,688
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $18,992
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
