Used 2025 Toyota Corolla LE near Toledo, OH
- WB Price
- $22,695
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $22,999
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
2025 Toyota Corolla LE Midnight Black Metallic LE FWD CVT 2.0L I4 DOHC 16V
All Weather Floor Liner Package: Tub Style, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Body Side Molding, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency Assistance Kit, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Charge Cable, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear Bumper Protector, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 16" Steel with Covers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $20,378
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $20,682
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Priced below KBB Fair Purchase Price! 23/29 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…Priced below KBB Fair Purchase Price! 23/29 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0J" Alloy.2024 Hyundai Tucson SEL Black Pearl SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpOption Group 01, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0J" Alloy, Alloy wheels, and Radio data system.(more)| Mileage | 47,046 |
| Trim | SEL |
| Stock # | MMRH297130 |
| VIN | 5NMJBCDE0RH297130 |
| Exterior Color | Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- WB Price
- $23,161
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $23,465
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
27/34 City/Highway MPG2025 Ford Escape Active Oxford White Active FWD 8-Speed Automatic 1.5L EcoBoostEquipment Group 200A, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…27/34 City/Highway MPG2025 Ford Escape Active Oxford White Active FWD 8-Speed Automatic 1.5L EcoBoostEquipment Group 200A, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 4G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.(more)| Mileage | 24,655 |
| Trim | Active |
| Stock # | MMSUA86064 |
| VIN | 1FMCU0GN0SUA86064 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | FWD |
- WB Price
- $24,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $25,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
42/36 City/Highway MPG Recent Arrival!2025 Ford Escape Hybrid ST-Line Select Silver Metallic ST-Line Select AWD eCVT 2.5L iVCTEquipment Group 400A (Electronic Fuel Door Release,…42/36 City/Highway MPG Recent Arrival!2025 Ford Escape Hybrid ST-Line Select Silver Metallic ST-Line Select AWD eCVT 2.5L iVCTEquipment Group 400A (Electronic Fuel Door Release, Neutral Towing Capability, and Pedestrian Alert Sounder), Tech Pack #1 (Adaptive Cruise Control w/Stop-and-Go, Connected Navigation, Ford Co-Pilot360 Assist+, Intersection Assist, Predictive Speed Assist, Rear Parking Sensor, Rear-View Camera, and SYNC 4 w/Enhanced Voice Recognition), 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Mat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Easy Access Cargo Shade, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Heated Vinyl/Cloth Front Sport Contour Bucket Seats, Illuminated entry, Internet access capable: FordPass Connect 4G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Rock Metallic Painted Aluminum.(more)| Mileage | 71,393 |
| Trim | ST-Line Select |
| Stock # | MMSUA44732 |
| VIN | 1FMCU9NZ0SUA44732 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
