Used 2024 Nissan Rogue S in Monroe, MI
- WB Price
- $19,595
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $19,899
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
17" Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.
2024 Nissan Rogue S Brilliant Silver Metallic S AWD CVT with Xtronic 1.5L DOHC
17" Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, 5.676 Axle Ratio, and Alloy wheels.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $20,378
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $20,682
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Priced below KBB Fair Purchase Price! 23/29 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…Priced below KBB Fair Purchase Price! 23/29 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0J" Alloy.2024 Hyundai Tucson SEL Black Pearl SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpOption Group 01, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0J" Alloy, Alloy wheels, and Radio data system.(more)| Mileage | 47,135 |
| Trim | SEL |
| Stock # | MMRH297130 |
| VIN | 5NMJBCDE0RH297130 |
| Exterior Color | Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- WB Price
- $22,675
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $22,979
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
27/37 City/Highway MPG2023 Nissan Altima 2.5 SR Gray Sky Pearl 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…27/37 City/Highway MPG2023 Nissan Altima 2.5 SR Gray Sky Pearl 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body-Colored Rear Spoiler, Body-Colored Splash Guards, Brake assist, Bumpers: body-color, Chrome Bumper Protector, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seat Trim, SR Floor Mats/Trunk Mat/Hideaway Nets, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" Sport Alloy.(more)| Mileage | 34,299 |
| Trim | 2.5 SR |
| Stock # | MMPN311569 |
| VIN | 1N4BL4CV7PN311569 |
| Exterior Color | Gray Sky Pearl |
| Interior Color | Sport |
| Drivetrain | FWD |
- WB Price
- $15,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $16,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
29/39 City/Highway MPG2021 Nissan Sentra SV Electric Blue Metallic SV FWD CVT with Xtronic 2.0L DOHC16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…29/39 City/Highway MPG2021 Nissan Sentra SV Electric Blue Metallic SV FWD CVT with Xtronic 2.0L DOHC16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, and Variably intermittent wipers.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 67,963 |
| Trim | SV |
| Stock # | MMMY313903 |
| VIN | 3N1AB8CV1MY313903 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
