Used 2024 Ford Edge Titanium near Saline, MI
- WB Price
- $25,560
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $25,874
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
21/28 City/Highway MPG
Leather Seats, Heated Seats, Backup Camera, Bluetooth, Remote start, **GOOD TIRES**, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ActiveX-Trimmed Heated Sport Bucket Seats, Air Conditioning, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 300A, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Luster Nickel-Painted Aluminum.
2024 Ford Edge Titanium Iconic Silver Metallic Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT
Equipment Group 300A, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, ActiveX-Trimmed Heated Sport Bucket Seats, Air Conditioning, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Luster Nickel-Painted Aluminum, 3.80 Axle Ratio, and Alloy wheels.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $25,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $26,309
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
19/28 City/Highway MPGBackup Camera, Navigation System, Bluetooth, Remote start, Third Row Seating, **FACTORY CERTIFIED**, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels,…19/28 City/Highway MPGBackup Camera, Navigation System, Bluetooth, Remote start, Third Row Seating, **FACTORY CERTIFIED**, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 27L, Radio data system, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter.2024 Chrysler Pacifica Touring L Silver Mist Clearcoat Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTCertified. FCA US LLC Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Warranty Deductible: $100 * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Roadside Assistance * 125 Point InspectionQuick Order Package 27L, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-(more)| Mileage | 66,382 |
| Trim | Touring L |
| Stock # | DDRR159441 |
| VIN | 2C4RC1BG9RR159441 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- WB Price
- $52,985
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $53,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Odometer is 1627 miles below market average!Leather Seats, Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN…Odometer is 1627 miles below market average!Leather Seats, Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, **REMAINDER OF FACTORY WARRANTY**, LARIAT SERIES, EQUIPMENT GROUP 502A, PRO POWER ONBOARD 7.2KW, TOW/HAUL PACKAGE WITH TRAILER BRAKE CONT, 2nd Row Heated Seats, 6" Extended Chrome Running Boards, Equipment Group 502A High, Heads-Up Display, Integrated Trailer Brake Controller, Mobile Office Package, Radio: B&O Unleashed Sound System by Bang & Olufsen, Tow/Haul Package.2024 Ford F-150 Lariat Avalanche Lariat 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6Equipment Group 502A High (2nd Row Heated Seats, 6" Extended Chrome Running Boards, Heads-Up Display, and Radio: B&O Unleashed Sound System by Bang & Olufsen), Mobile Office Package (Console Worksurface, Partitioned Lockable Rear Storage, and Wireless Charging), Tow/Haul Package (Integrated Trailer Brake Controller), 3.31 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: chrome, Chrome wheels, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.73 Axle Ratio, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Leather-Trimmed Bucket Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Pro Power Onboard - 7.2KW, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" Chrome-Like PVD.(more)| Mileage | 23,607 |
| Trim | Lariat |
| Stock # | RFB36072 |
| VIN | 1FTFW5LD3RFB36072 |
| Exterior Color | Avalanche |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $27,398
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $27,712
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/28 City/Highway MPGBackup Camera, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, EQUIPMENT GROUP 300A, FX4 OFF ROAD PACKAGE, 4K TOW PACKAGE.2023 Ford Maverick XLT Blue…22/28 City/Highway MPGBackup Camera, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, EQUIPMENT GROUP 300A, FX4 OFF ROAD PACKAGE, 4K TOW PACKAGE.2023 Ford Maverick XLT Blue Metallic XLT AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT4K Tow Package (Higher Capacity Radiator, Trailer Brake Controller, Trailer Hitch Receiver, Transmission Oil Cooler, and Upgraded Cooling Fan), Equipment Group 300A Standard, FX4 Off-Road Package (6.5" Productivity Screen in Instrument Cluster, Exposed Front Tow Hooks, Hill Descent Control, Performance Suspension, Trailer Hitch Receiver w/4-Pin Connector, and Wheels: 17" Unique Ebony Painted Aluminum), 3.63 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.(more)| Mileage | 39,749 |
| Trim | XLT |
| Stock # | PRB00550 |
| VIN | 3FTTW8F94PRB00550 |
| Exterior Color | Blue Metallic |
| Interior Color | Navy Pier/Medium Slate |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
