Used 2023 Nissan Altima 2.5 SR near Adrian, MI
- WB Price
- $22,975
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $23,279
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
2023 Nissan Altima 2.5 SR Gray Sky Pearl 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body-Colored Rear Spoiler, Body-Colored Splash Guards, Brake assist, Bumpers: body-color, Chrome Bumper Protector, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seat Trim, SR Floor Mats/Trunk Mat/Hideaway Nets, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" Sport Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $19,884
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $20,188
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Priced below KBB Fair Purchase Price! 28/35 City/Highway MPG Odometer is 15551 miles below market average!17" Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes,…Priced below KBB Fair Purchase Price! 28/35 City/Highway MPG Odometer is 15551 miles below market average!17" Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.2024 Nissan Rogue S Brilliant Silver Metallic S AWD CVT with Xtronic 1.5L DOHC17" Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, 5.676 Axle Ratio, and Alloy wheels.(more)| Mileage | 40,654 |
| Trim | S |
| Stock # | MMRC707912 |
| VIN | 5N1BT3AB3RC707912 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- WB Price
- $33,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $34,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
**One Of A Kind Will Not Last**19 Speakers High Performance Audio, 2nd Row 60/40 Bench w/Manual Tip/Slide, 2nd Row Manual Window Shades, 2nd Row Seat Center Armrest/Cupholders, 3…**One Of A Kind Will Not Last**19 Speakers High Performance Audio, 2nd Row 60/40 Bench w/Manual Tip/Slide, 2nd Row Manual Window Shades, 2nd Row Seat Center Armrest/Cupholders, 3 Rear Seat Head Restraints, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7-Passenger Seating, 950 Watt Amplifier, ABS brakes, Active Noise Control System, Adaptive suspension, Advanced Protech Group IV, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Center Rear 3-Point Seat Belt, Compass, Delay-off headlights, Deluxe Headliner, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front Passenger Interactive Display, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Interior Rear Facing Camera, Knee airbag, Leather steering wheel, Low tire pressure warning, Luxury Tech Group V, Memory seat, Nappa Leather Seats, Navigation System, Night Vision/Pedestrian-Animal Detection, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Palermo Leather Door Trim, Palermo Leather Seats, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Fold Seatbacks, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Order Package 25U Summit Reserve, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rearview Autodim Digital Display Mirror, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Summit Reserve, Summit Reserve Badge, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated Rear Seats, Voltmeter, Wheels: 20" x 8.5" Fully Painted Aluminum Silver, Wheels: 21" x 9.0" Machined Face/Painted Aluminum, Wireless Charging Pad.2023 Jeep Grand Cherokee L Summit Diamond Black Crystal Pearlcoat Summit 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAdvanced Protech Group IV (Heads-Up Display, Interior Rear Facing Camera, Night Vision/Pedestrian-Animal Detection, and Rearview Autodim Digital Display Mirror), Luxury Tech Group V (2nd Row Manual Window Shades and Wireless Charging Pad), Quick Order Package 25U Summit Reserve (19 Speakers High Performance Audio, 950 Watt Amplifier, Active Noise Control System, Deluxe Headliner, Front Passenger Interactive Display, Palermo Leather Door Trim, Palermo Leather Seats, Summit Reserve, Summit Reserve Badge, Ventilated Rear Seats, and Wheels: 21" x 9.0" Machined Face/Painted Aluminum), 2nd Row 60/40 Bench w/Manual Tip/Slide, 2nd Row Seat Center Armrest/Cupholders, 3 Rear Seat Head Restraints, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7-Passenger Seating, ABS brakes, Adaptive suspension, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Center Rear 3-Point Seat Be(more)| Mileage | 105,916 |
| Trim | Summit |
| Stock # | MMP8800836 |
| VIN | 1C4RJKETXP8800836 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- WB Price
- $15,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $16,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
29/39 City/Highway MPG2021 Nissan Sentra SV Electric Blue Metallic SV FWD CVT with Xtronic 2.0L DOHC16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…29/39 City/Highway MPG2021 Nissan Sentra SV Electric Blue Metallic SV FWD CVT with Xtronic 2.0L DOHC16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, and Variably intermittent wipers.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 67,963 |
| Trim | SV |
| Stock # | MMMY313903 |
| VIN | 3N1AB8CV1MY313903 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
