Used 2023 Lincoln Nautilus Standard in Monroe, MI
- WB Price
- $27,257
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $27,571
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Equipment Group 100A, 10 Speakers, 3.80 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Lincoln Soft-Touch Front Comfort Seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Premium Painted Bright Machined Alum.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $25,100
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $25,414
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
19/28 City/Highway MPG2023 Chrysler Pacifica Limited Ceramic Gray Clearcoat Limited FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTQuick Order Package 27P, 13 Speakers, 3.25 Axle…19/28 City/Highway MPG2023 Chrysler Pacifica Limited Ceramic Gray Clearcoat Limited FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTQuick Order Package 27P, 13 Speakers, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Apple CarPlay/Android Auto, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Bodyside moldings, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Knee airbag, Low tire pressure warning, Memory seat, Nappa Leather Bucket Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Folding 3rd Row Seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 18" x 7.5" Painted Aluminum Design 2.(more)| Mileage | 82,476 |
| Trim | Limited |
| Stock # | MMPR566176 |
| VIN | 2C4RC1GG5PR566176 |
| Exterior Color | Ceramic Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- WB Price
- $38,309
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $38,623
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2023 Chevrolet Suburban Premier Summit White Premier 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8Preferred Equipment Group 1LZ (1st & 2nd Row Color-Keyed Carpeted Floor…2023 Chevrolet Suburban Premier Summit White Premier 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8Preferred Equipment Group 1LZ (1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 3rd Row 60/40 Power-Folding Split-Bench, Auto-Dimming Inside Rear-View Mirror, Bose 10-Speaker Surround w/CenterPoint, Bright Front & Rear Door Sill Plates, Chrome Door Handles w/Body-Color Strip, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Driver & Front Outboard Passenger Airbags, Dual Exhaust System, Enhanced Driver Information Center, Floor Console, Hands-Free Rear Power Programmable Liftgate, Heated & Ventilated Driver & Front Passenger Seats, Heated 2nd Row Outboard Seats, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Hill Descent Control, Infotainment Display, Lane Change Alert w/Side Blind Zone Alert, LED Daytime Running Lamps, Memory Settings, Outside Heated Power-Adjustable Mirrors, Power Release 2nd Row Bucket Seats, Power Tilt & Telescopic Steering Column, Rear Cross Traffic Alert, Remote Start, Safety Alert Seat, SiriusXM Radio w/360L, Universal Home Remote, Wireless Charging, and Wrapped Steering Wheel), 10 Speakers, 20" x 9" Polished Aluminum Wheels, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deleted 3 Years of Remote Access, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Navigation System, Not Equipped w/4-Way Driver & Fr Pass Pwr Lumbar, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio: Chevrolet Infotainment 3 Premium System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Voltmeter.(more)| Mileage | 97,611 |
| Trim | Premier |
| Stock # | MMPR278340 |
| VIN | 1GNSKFKD4PR278340 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $24,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $25,309
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
29/37 City/Highway MPG2023 Honda Accord EX Black EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise…29/37 City/Highway MPG2023 Honda Accord EX Black EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Pewter Gray.(more)| Mileage | 57,856 |
| Trim | EX |
| Stock # | MMPA059564 |
| VIN | 1HGCY1F35PA059564 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
