Used 2022 Dodge Durango GT Plus near Saline, MI
- WB Price
- $29,685
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $29,999
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Premium Group (1-Year Trial (Registration Required), 10.1" Touchscreen Display, 4G LTE Wi-Fi Hot Spot, 506 Watt Amplifier, 9 Alpine Amplified Speakers w/Subwoofer, All R1 High Radios, All Radio Equipped Vehicles, Apple CarPlay, Auto High Beam Headlamp Control, Black Roof Rails, Cargo Compartment Cover, Connected Travel & Traffic Services, Disassociated Touchscreen Display, For Details Visit DriveUconnect.com, For More Info, Call 800-643-2112, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Center Stack Radio, Integrated Roof Rail Crossbars, Integrated Voice Command w/Bluetooth, LED Auxiliary Low Beam & Turn Signal, Power Sunroof, Power Tilt & Telescopic Steering Column, Radio: Uconnect 5 Nav w/10.1" Display, SiriusXM Guardian - Included Trial (B), SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM w/360L, USB Host Flip, and Wireless Charging Pad), Quick Order Package 2BE GT Plus (#2 Seat Foam Cushion, 115V Auxiliary Power Outlet, 180 Amp Alternator, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Auto-Dimming Exterior Driver Mirror, Body Color Exterior Mirrors, Bright Cargo Area Scuff Pads, Bright Front Door Sill Scuff Pads, Dual Remote USB Port - Charge Only, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Full Speed Forward Collision Warning Plus, Heated Second Row Seats, Lane Departure Warning Plus, Leather Suede Bucket Seats, Power 6x9 Multi-Function Foldaway Mirrors, Power 8-Way Driver Memory 6-Way Passenger Seats, Power Driver/Passenger 4-Way Lumbar Adjust, Premium Door Trim Panel, Radio/Driver Seat/Mirrors Memory, Rain Sensitive Windshield Wipers, Security Alarm, Sun Visors w/Illuminated Vanity Mirrors, Tungsten Accent Stitching, and Universal Garage Door Opener), 3.45 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 20" x 8.0" Fine SilveR.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $20,895
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $21,209
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/29 City/Highway MPG2022 GMC Acadia SLE Light Stone Metallic SLE FWD 9-Speed Automatic 2.0L TurbochargedDriver Convenience Package (120-Volt Power Outlet, 8-Way Power Driver…22/29 City/Highway MPG2022 GMC Acadia SLE Light Stone Metallic SLE FWD 9-Speed Automatic 2.0L TurbochargedDriver Convenience Package (120-Volt Power Outlet, 8-Way Power Driver Seat Adjuster, Brushed Aluminum Roof Rails, Hands Free Power Programmable Liftgate, Heated Driver & Front Passenger Seats, Power Driver Lumbar Control Seat Adjuster, and Remote Start), Preferred Equipment Group 3SA, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bright Wheel Locks (LPO), Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC Connected Services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Not Equipped w/Driver & Fr Passenger Heated Seats, Not Equipped w/Front & Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: GMC Infotainment System, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Machined Aluminum w/Dark Accents, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 74,999 |
| Trim | SLE |
| Stock # | MMNZ162957 |
| VIN | 1GKKNKL41NZ162957 |
| Exterior Color | Light Stone Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- WB Price
- $18,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $19,309
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
25/30 City/Highway MPG2022 Chevrolet Equinox LT Blue Glow Metallic LT AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHCConfidence & Convenience Package, Driver Confidence…25/30 City/Highway MPG2022 Chevrolet Equinox LT Blue Glow Metallic LT AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHCConfidence & Convenience Package, Driver Confidence II Package (Front & Rear Park Assist, Lane Change Alert w/Side Blind Zone Alert, and Rear Cross Traffic Alert), Driver Convenience Package (3-Spoke Leather-Wrapped Steering Wheel, Dual Zone Automatic Climate Control, Heated Driver & Front Passenger Seats, Rear Power Liftgate, and Remote Start), Preferred Equipment Group 1LT, 17" Aluminum Wheels, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3.87 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 6 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Not Equipped w/Driver & Fr Pass Heated Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 65,085 |
| Trim | LT |
| Stock # | MMNL119583 |
| VIN | 3GNAXUEV0NL119583 |
| Exterior Color | Blue Glow Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- WB Price
- $24,798
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $25,112
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
19/30 City/Highway MPG Recent Arrival!2023 Dodge Charger SXT White Knuckle Clearcoat SXT RWD 8-Speed Automatic 3.6L V6 24V VVTQuick Order Package 29G, 1-Yr SiriusXM Guardian…19/30 City/Highway MPG Recent Arrival!2023 Dodge Charger SXT White Knuckle Clearcoat SXT RWD 8-Speed Automatic 3.6L V6 24V VVTQuick Order Package 29G, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 276 Watt Amplifier, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, AutoStick Automatic Transmission, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, HD Radio, Houndstooth Cloth Sport Seat, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7" Painted Cast AluminuM.(more)| Mileage | 58,256 |
| Trim | SXT |
| Stock # | MMPH564310 |
| VIN | 2C3CDXBG7PH564310 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
