Used 2020 Hyundai Santa Fe Limited in Dundee, MI
- WB Price
- $18,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $19,309
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
2020 Hyundai Santa Fe Limited Quartz White Limited FWD 8-Speed Automatic with SHIFTRONIC 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp
Option Group 01, 12 Speakers, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio 3.798, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seating Surface, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Infinity Premium AM/FM/MP3 Display Audio, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $25,800
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $26,114
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
4 DR WILLYS, 4-Wheel Drive Swing Gate Decal, 7.0" Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Anti-Spin Differential Rear Axle, Apple CarPlay,…4 DR WILLYS, 4-Wheel Drive Swing Gate Decal, 7.0" Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Anti-Spin Differential Rear Axle, Apple CarPlay, Automatic Headlamps, Black Grille, Black Trail Rated Badge, Cluster 7.0" TFT Color Display, Cold Weather Group, Convenience Group, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Google Android Auto, GPS Antenna Input, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, Leather Wrapped Steering Wheel, LED Headlamp & Fog Lamp Group, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, MOPAR All-Weather Floor Mats (DISC), Power Heated Mirrors, Quick Order Package 25W Willys (DISC), Radio: Uconnect 4 w/7" Display, Remote Keyless Entry, Security Alarm, Selectable Tire Fill Alert, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Technology Group (DISC), Universal Garage Door Opener, USB Host Flip, Wheels: 17" x 7.5" Moab Black Aluminum, Willys, Willys Hood Decal, Wrangler Decal.2021 Jeep Wrangler Unlimited Willys Sting-Gray Clearcoat Unlimited Willys 4WD 8-Speed Automatic 3.6L V6 24V VVTCold Weather Group (Heated Front Seats and Heated Steering Wheel), Convenience Group (Universal Garage Door Opener), LED Headlamp & Fog Lamp Group, Quick Order Package 25W Willys (DISC) (4-Wheel Drive Swing Gate Decal, Anti-Spin Differential Rear Axle, Automatic Headlamps, Black Grille, Black Trail Rated Badge, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Leather Wrapped Steering Wheel, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, MOPAR All-Weather Floor Mats (DISC), Power Heated Mirrors, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Wheels: 17" x 7.5" Moab Black Aluminum, Willys, Willys Hood Decal, and Wrangler Decal), Technology Group (7.0" Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Apple CarPlay, Cluster 7.0" TFT Color Display, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Radio: Uconnect 4 w/7" Display, SiriusXM Satellite Radio, and USB Host Flip), Technology Group (DISC) (Selectable Tire Fill Alert), 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Low tire pressure warning, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear reading lights, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 89,724 |
| Trim | Unlimited Willys |
| Stock # | MW664220 |
| VIN | 1C4HJXDG7MW664220 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $19,300
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $19,614
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
20/26 City/Highway MPG Odometer is 18791 miles below market average!Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE…20/26 City/Highway MPG Odometer is 18791 miles below market average!Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, Cold Weather Group, Engine Block Heater, Heated Front Seats, Heated Steering Wheel, Quick Order Package 2ZE Trailhawk, Windshield Wiper De-Icer.2019 Jeep Cherokee Trailhawk Billet Silver Metallic Clearcoat Trailhawk 4WD 9-Speed 948TE Automatic 2.0L I4 DOHCCold Weather Group (Engine Block Heater, Heated Front Seats, Heated Steering Wheel, and Windshield Wiper De-Icer), Quick Order Package 2ZE Trailhawk, 3.517 Axle Ratio, 3.734 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, AutoStick Automatic Transmission, Auxiliary Transmission Oil Cooler, Brake assist, Cloth/Premium Vinyl Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Hill Descent Control, Illuminated entry, Illuminated Front Cupholders (DISC), Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin (DISC), Occupant sensing airbag, Off Road Suspension, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Painted/Polished Aluminum.(more)| Mileage | 57,473 |
| Trim | Trailhawk |
| Stock # | KD189827 |
| VIN | 1C4PJMBN8KD189827 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- WB Price
- $15,433
- Doc Fee
- +$280
- Optional CVR Fee
- +$34
- Final Net Price
- $15,747
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
22/30 City/Highway MPG2020 Jeep Compass Latitude White Clearcoat Latitude 4WD 9-Speed 948TE Automatic 2.4L I4Cold Weather Group (All-Season Floor Mats, Heated Front Seats, Heated…22/30 City/Highway MPG2020 Jeep Compass Latitude White Clearcoat Latitude 4WD 9-Speed 948TE Automatic 2.4L I4Cold Weather Group (All-Season Floor Mats, Heated Front Seats, Heated Steering Wheel, Reversible Carpet/Vinyl Cargo Mat, and Windshield Wiper De-Icer), Quick Order Package 2GJ, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Bluetooth® Streaming Audio, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin (DISC), Media Hub (USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7.0" Silver Painted Aluminum.(more)| Mileage | 86,215 |
| Trim | Latitude |
| Stock # | MMLT115737 |
| VIN | 3C4NJDBBXLT115737 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
