Used 2019 Kia Forte LXS near Saline, MI
- WB Price
- $13,257
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $13,561
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
2019 Kia Forte LXS Gravity Gray LXS FWD CVT 2.0L I4 DOHC Dual CVVT
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: UVO Play AM/FM/MP3 Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5" Machine Finish Alloy, and Woven Cloth Seat Trim.
Awards:
* 2019 KBB.com 10 Best Sedans Under $30,000(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $19,798
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $20,102
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Leather Seats, Heated Seats, Backup Camera, Navigation System, Bluetooth, MIDNIGHT EDITION, TRAILERING PACKAGE, Z71 PACKAGE, Z71 APPEARANCE PACKAGE, PREFERRED EQUIPMENT GROUP,…Leather Seats, Heated Seats, Backup Camera, Navigation System, Bluetooth, MIDNIGHT EDITION, TRAILERING PACKAGE, Z71 PACKAGE, Z71 APPEARANCE PACKAGE, PREFERRED EQUIPMENT GROUP, POWER LEATHER HEATED SEATS, 110-Volt AC Power Outlet, 150 Amp Alternator, 4.2" Diagonal Color Display Driver Info Center, 6 Speaker Audio System, Auto-Dimming Inside Rear-View Mirror, Auxiliary External Transmission Oil Cooler, Black Door Handles, Black Painted Mirror Caps, Bluetooth® For Phone, Body Color Bodyside Moldings, Body Color Rear Bumper w/Cornersteps, Body-Color Grille Surround, Body-Color Headlamp Bezels, Chrome Bodyside Moldings, Chrome Cap Power-Adjustable Heated Outside Mirrors, Chrome Door Handles, Chrome Mirror Caps, Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats, Deep-Tinted Glass, Driver & Front Passenger Illuminated Vanity Mirrors, Dual-Zone Automatic Climate Control, EZ Lift & Lower Tailgate, Front & Rear Black Bow Tie, Front Body-Color Bumper, Front Chrome Bumper, Front Frame-Mounted Black Recovery Hooks, HD Radio, Heavy-Duty Rear Locking Differential, Hill Descent Control, Leather Wrapped Steering Wheel w/Cruise Controls, LED Taillamps w/Signature, Manual Tilt/Telescoping Steering Column, Midnight Edition, Off-Road Suspension Package, OnStar 3 Months Guidance Plan, OnStar w/4G LTE, Power Sliding Rear Window, Power Windows w/Driver Express Up, Preferred Equipment Group 2LZ, Rear 60/40 Folding Bench Seat (Folds Up), Rear Chrome Bumper, Rear Vision Camera, Rear Wheelhouse Liners, Remote Keyless Entry, Remote Locking Tailgate, Remote Vehicle Starter System, Single Slot CD/MP3 Player, Spray-On Pickup Box Bed Liner, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Thin Profile LED Fog Lamps, Trailering Package, Ultrasonic Front & Rear Park Assist, Universal Home Remote, Wheels: 18" x 8.5" 5-Spoke Black Paint Alloy.2017 Chevrolet Silverado 1500 LTZ 2LZ Black LTZ 2LZ 4WD 8-Speed Automatic with Overdrive EcoTec3 5.3L V8Midnight Edition (Black Door Handles, Black Painted Mirror Caps, Body Color Bodyside Moldings, Front & Rear Black Bow Tie, Ultrasonic Front & Rear Park Assist, and Wheels: 18" x 8.5" 5-Spoke Black Paint Alloy), Off-Road Suspension Package (Front Frame-Mounted Black Recovery Hooks and Hill Descent Control), Preferred Equipment Group 2LZ (110-Volt AC Power Outlet, 150 Amp Alternator, 4.2" Diagonal Color Display Driver Info Center, 6 Speaker Audio System, Auto-Dimming Inside Rear-View Mirror, Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Body Color Rear Bumper w/Cornersteps, Body-Color Grille Surround, Body-Color Headlamp Bezels, Chrome Bodyside Moldings, Chrome Cap Power-Adjustable Heated Outside Mirrors, Chrome Door Handles, Chrome Mirror Caps, Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats, Deep-Tinted Glass, Driver & Front Passenger Illuminated Vanity Mirrors, Dual-Zone Automatic Climate Control, EZ Lift & Lower Tailgate, Front Body-Color Bumper, Front Chrome Bumper, HD Radio, Heavy-Duty Rear Locking Differential, Leather Wrapped Steering Wheel w/Cruise Controls, LED Taillamps w/Signature, Manual Tilt/Telescoping Steering Column, OnStar 3 Months Guidance Plan, OnStar w/4G LTE, Power Sliding Rear Window, Power Windows w/Driver Express Up, Rear 60/40 Folding Bench Seat (Folds Up), Rear Chrome Bumper, Rear Vision Camera, Rear Wheelhouse Liners, Remote Keyless Entry, Remote Locking Tailgate, Remote Vehicle Starter System, Single Slot CD/MP3 Player, Spray-On Pickup Box Bed Liner, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Thin Profile LED Fog Lamps, Universal Home Remote, and Electric Rear-Window Defogger), Trailering Package, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split Bench Seat, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD p(more)| Mileage | 153,206 |
| Trim | LTZ |
| Stock # | HG210095 |
| VIN | 3GCUKSEC9HG210095 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- WB Price
- $9,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $10,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2019 Dodge Grand Caravan GT Billet Silver Metallic Clearcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd…2019 Dodge Grand Caravan GT Billet Silver Metallic Clearcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd Row Stow 'N Go Bucket Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Low tire pressure warning, Manufacturer's Statement of Origin, Navigation system: Garmin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 430 Nav, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 6.5" Fully Painted Black.Awards: * JD Power Vehicle Dependability Study (VDS) * 2019 KBB.com Brand Image Awards(more)| Mileage | 128,995 |
| Trim | GT |
| Stock # | KR670365 |
| VIN | 2C4RDGEG8KR670365 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- WB Price
- $19,300
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $19,604
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Priced below KBB Fair Purchase Price! 20/26 City/Highway MPG Recent Arrival! Odometer is 20356 miles below market average!Heated Seats, Backup Camera, Navigation System,…Priced below KBB Fair Purchase Price! 20/26 City/Highway MPG Recent Arrival! Odometer is 20356 miles below market average!Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, Cold Weather Group, Engine Block Heater, Heated Front Seats, Heated Steering Wheel, Quick Order Package 2ZE Trailhawk, Windshield Wiper De-Icer.2019 Jeep Cherokee Trailhawk Billet Silver Metallic Clearcoat Trailhawk 4WD 9-Speed 948TE Automatic 2.0L I4 DOHCCold Weather Group (Engine Block Heater, Heated Front Seats, Heated Steering Wheel, and Windshield Wiper De-Icer), Quick Order Package 2ZE Trailhawk, 3.517 Axle Ratio, 3.734 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, AutoStick Automatic Transmission, Auxiliary Transmission Oil Cooler, Brake assist, Cloth/Premium Vinyl Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Hill Descent Control, Illuminated entry, Illuminated Front Cupholders (DISC), Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin (DISC), Occupant sensing airbag, Off Road Suspension, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Painted/Polished Aluminum.(more)| Mileage | 57,471 |
| Trim | Trailhawk |
| Stock # | KD189827 |
| VIN | 1C4PJMBN8KD189827 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
