Used 2019 Kia Forte LXS near Monroe, MI
- WB Price
- $13,257
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $13,561
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
2019 Kia Forte LXS Gravity Gray LXS FWD CVT 2.0L I4 DOHC Dual CVVT
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: UVO Play AM/FM/MP3 Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5" Machine Finish Alloy, and Woven Cloth Seat Trim.
Awards:
* 2019 KBB.com 10 Best Sedans Under $30,000(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $9,995
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $10,299
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2019 Dodge Grand Caravan GT Billet Silver Metallic Clearcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd…2019 Dodge Grand Caravan GT Billet Silver Metallic Clearcoat GT FWD 6-Speed Automatic 3.6L 6-Cylinder SMPI Flex Fuel DOHCQuick Order Package 29N, 115V Auxiliary Power Outlet, 2nd Row Stow 'N Go Bucket Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Trimmed Bucket Seats, Low tire pressure warning, Manufacturer's Statement of Origin, Navigation system: Garmin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 430 Nav, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 6.5" Fully Painted Black.Awards: * JD Power Vehicle Dependability Study (VDS) * 2019 KBB.com Brand Image Awards(more)| Mileage | 128,995 |
| Trim | GT |
| Stock # | KR670365 |
| VIN | 2C4RDGEG8KR670365 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- WB Price
- $26,735
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $27,039
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
21/29 City/Highway MPGLeather Seats, Sunroof/Moonroof, Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, Blind Spot Monitoring, **INCLUDES 3 MONTH 3,000…21/29 City/Highway MPGLeather Seats, Sunroof/Moonroof, Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, Blind Spot Monitoring, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, Elements Package, Equipment Group 200A, Heated Rear Seat, Heated Steering Wheel, Rain Sensing Wipers, Rear Removable Package Tray, Windshield Wiper De-Icer.2021 Lincoln Corsair Reserve Gray Reserve AWD 8-Speed Automatic 2.0L I4Elements Package (Heated Rear Seat, Heated Steering Wheel, Rain Sensing Wipers, and Windshield Wiper De-Icer), Equipment Group 200A, Rear Removable Package Tray, 14 Speakers, 19" Bright Machined Aluminum Wheels, 3.81 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Premium Leather Heated Comfort Seats, Radio data system, Radio: Revel Audio System w/HD Radio & MP3, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 45,329 |
| Trim | Reserve |
| Stock # | MUL13445 |
| VIN | 5LMCJ2D94MUL13445 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
- WB Price
- $19,300
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $19,604
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
20/26 City/Highway MPG Recent Arrival! Odometer is 19553 miles below market average!Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH…20/26 City/Highway MPG Recent Arrival! Odometer is 19553 miles below market average!Heated Seats, Backup Camera, Navigation System, Bluetooth, Remote start, **INCLUDES 3 MONTH 3,000 MILE POWERTRAIN WARRANTY**, Cold Weather Group, Engine Block Heater, Heated Front Seats, Heated Steering Wheel, Quick Order Package 2ZE Trailhawk, Windshield Wiper De-Icer.2019 Jeep Cherokee Trailhawk Billet Silver Metallic Clearcoat Trailhawk 4WD 9-Speed 948TE Automatic 2.0L I4 DOHCCold Weather Group (Engine Block Heater, Heated Front Seats, Heated Steering Wheel, and Windshield Wiper De-Icer), Quick Order Package 2ZE Trailhawk, 3.517 Axle Ratio, 3.734 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, AutoStick Automatic Transmission, Auxiliary Transmission Oil Cooler, Brake assist, Cloth/Premium Vinyl Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Hill Descent Control, Illuminated entry, Illuminated Front Cupholders (DISC), Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin (DISC), Occupant sensing airbag, Off Road Suspension, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Painted/Polished Aluminum.(more)| Mileage | 57,473 |
| Trim | Trailhawk |
| Stock # | KD189827 |
| VIN | 1C4PJMBN8KD189827 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
