Used 2019 Cadillac XT4 Sport near Saline, MI
- WB Price
- $18,688
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $18,992
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
2019 Cadillac XT4 Sport Shadow Metallic Sport AWD 9-Speed Automatic 2.0L I4 Turbocharged
Cold Weather Package (Heated Automatic Steering Wheel, Heated Driver & Front Passenger Seats, and Heated Rear Outboard Seating Positions), Preferred Equipment Group 1SG (4.2" Diagonal Color Display Driver Info Center, 6-Way Power Passenger Seat Adjuster, Auto-Dimming Inside Rear-View Mirror, Body-Color Heated Power-Adjustable Outside Mirrors, Electronic Cruise Control w/Set & Resume Speed, Front & Rear Park Assist, HD Rear Vision Camera, Manual Rake & Telescopic Steering Column, and Power Rear Liftgate), 3.47 Axle Ratio, 4-Way Driver Seat Power Lumbar Control, 4-Way Passenger Seat Power Lumbar Control, 4-Wheel Disc Brakes, 7 Speakers, 7-Speaker Audio System w/Auxiliary Amplifier, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Panel Glass Sunroof w/Power Tilt/Sliding, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear All-Weather Floor Liners (LPO), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Cadillac User Experience AM/FM Stereo, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheel Locks, and Wheels: 18" 10-Spoke Diamond Cut/Argent Met Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- WB Price
- $20,398
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $20,702
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
2019 GMC Acadia Denali Dark Sky Metallic Denali AWD 6-Speed Automatic 3.6L V6 SIDIFloor Liner Package (LPO) (3rd Row All-Weather Floor Liner (LPO) and All-Weather Floor Liner…2019 GMC Acadia Denali Dark Sky Metallic Denali AWD 6-Speed Automatic 3.6L V6 SIDIFloor Liner Package (LPO) (3rd Row All-Weather Floor Liner (LPO) and All-Weather Floor Liner (LPO)), Preferred Equipment Group 5SA (Electronic Cruise Control w/Set & Resume Speed), Technology Package (Advanced Adaptive Cruise Control, Bird's Eye View Surround Vision, and Forward Automatic Braking), 2-Position Memory Driver Seat, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Passenger (2-2-2 Seating Configuration), 8 Speakers, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 8-Speaker System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual SkyScape 2-Panel Power Sunroof, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Integrated Cargo Liner (LPO) (DISC), Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Premium audio system: GMC Infotainment System, Radio data system, Radio: AM/FM w/8" Diagonal Color Touch Screen & Nav, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, and Wheels: 20" x 8.0" Polished Aluminum (4)(more)| Mileage | 100,924 |
| Trim | Denali |
| Stock # | MMKZ258789 |
| VIN | 1GKKNXLS5KZ258789 |
| Exterior Color | Dark Sky Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- WB Price
- $26,802
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $27,106
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Recent Arrival! Odometer is 4655 miles below market average!2019 Ford F-150 XLT White XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoostEquipment Group 302A Luxury (4.2" Productivity…Recent Arrival! Odometer is 4655 miles below market average!2019 Ford F-150 XLT White XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoostEquipment Group 302A Luxury (4.2" Productivity Screen in Instrument Cluster, Auto-Dimming Rear-View Mirror, Cloth 40/20/40 Front Seat, Fixed Backlight w/Privacy Glass, Heated Front Seats, Leather-Wrapped Steering Wheel, Power Glass Heated Sideview Mirrors, Power-Adjustable Pedals, Rear Under-Seat Storage, Rear Window Defroster, Remote Start System, and SiriusXM Radio), Max Trailer Tow Package (Class IV Trailer Hitch Receiver, Engine Oil Cooler, Extended Range 36 Gallon Fuel Tank, Integrated Trailer Brake Controller, Pro Trailer Backup Assist, and Upgraded Front Stabilizer Bar), XLT Chrome Appearance Package (2-Bar Style Grille w/Chrome 2 Minor Bars, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Step Bars, Single-Tip Chrome Exhaust, and Wheels: 18" Chrome-Like PVD), XLT Power Equipment Group (LED Box Lighting and Power-Sliding Rear Window), 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Remote keyless entry, Reverse Sensing System, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Traction control, Tray Style Floor Liner, Variably intermittent wipers, Voice-Activated Touchscreen Navigation, Voltmeter, and Wheels: 17" Silver Painted Aluminum.(more)| Mileage | 90,786 |
| Trim | XLT |
| Stock # | MMKFC07670 |
| VIN | 1FTEW1E47KFC07670 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- WB Price
- $28,988
- Doc Fee
- +$280
- Optional CVR Fee
- +$24
- Final Net Price
- $29,292
-
DisclaimerPlease contact the dealer to confirm accurate pricing.
Description
Odometer is 22758 miles below market average!2019 Chevrolet Silverado 1500 LT Silver Ice Metallic LT 4WD 8-Speed Automatic EcoTec3 5.3L V8All-Star Edition (Heavy-Duty Rear Locking…Odometer is 22758 miles below market average!2019 Chevrolet Silverado 1500 LT Silver Ice Metallic LT 4WD 8-Speed Automatic EcoTec3 5.3L V8All-Star Edition (Heavy-Duty Rear Locking Differential), Convenience Package (10-Way Power Driver Seat w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 40/20/40 Front Split-Bench Seat, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, EZ Lift Power Lock & Release Tailgate, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Keyless Open & Start, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, Rear Dual USB Charging-Only Ports, Remote Vehicle Starter System, and Theft Deterrent System (Unauthorized Entry)), Preferred Equipment Group 1LT (2 USB Ports (First Row), 4-Way Manual Driver Seat Adjuster, 4.2" Diagonal Color Display Driver Info Center, Bluetooth® For Phone, Chevrolet Connected Access, Chevrolet w/4G LTE, Chrome Grille, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Electronic Cruise Control, Front Frame-Mounted Black Recovery Hooks, Front Rubberized Vinyl Floor Mats, Locking Tailgate, Manual Tilt Wheel Steering Column, OnStar & Chevrolet Connected Services Capable, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Rear Vision Camera, Remote Keyless Entry, Single-Zone Manual/Semi-Automatic Air Conditioning, Steering Wheel Audio Controls, and Urethane Steering Wheel), Trailering Package (Hitch Guidance), Z71 Off-Road Package (Dual Exhaust w/Polished Outlets, High Capacity Air Filter, Hill Descent Control, and Off-Road Suspension), 170 Amp Alternator, 220 Amps Alternator, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split Bench Seat, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auxiliary External Transmission Oil Cooler, Brake assist, Bumpers: chrome, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, External Engine Oil Cooler, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heavy Duty Suspension, Illuminated entry, Integrated Trailer Brake Controller, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: Chevrolet Infotainment System 3, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear reading lights, Rear step bumper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheel Locks (Set of 4) (LPO), Wheels: 17" x 8" Bright Silver Painted Aluminum, and Wheels: 18" x 8.5" Bright Silver Painted Aluminum.(more)| Mileage | 69,453 |
| Trim | LT |
| Stock # | MMKZ103101 |
| VIN | 1GCUYDEDXKZ103101 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
